NCAAFB 2026
Verified track record since season start. Click any date for that day's picks. Flat stake: 100 units per pick.
Our model found a long-term edge in the over/under market. These plays are flagged ★ EDGE.
NCAAF Week 0/1 Predictions
August 29 – September 5, 2026 · Powered by VIG AnalyticsModel predictions for opening week. ATS and O/U picks generated from verified backtest models (ATS: 57.1%, O/U: 55.1% over 2022-2025).
| Date | Matchup | Spread | OU | ATS Pick | O/U Pick |
|---|---|---|---|---|---|
| 08-29 | Hawai'i Rainbow Warriors @ Stanford Cardinal | -5.5 | 49.5 | Stanford Cardinal (-5.5) | No Pick |
| 08-29 | Jacksonville State Gamecocks @ North Dakota State Bison | -7.0 | 47.5 | No Pick | No Pick |
| 08-29 | NC State Wolfpack @ Virginia Cavaliers | -5.5 | 53.5 | NC State Wolfpack (+5.5) | No Pick |
| 08-29 | New Mexico State Aggies @ Florida State Seminoles | -31.5 | 53.5 | Florida State Seminoles (-31.5) | OVER ★ |
| 08-29 | North Carolina Tar Heels @ TCU Horned Frogs | -7.5 | 47.5 | No Pick | No Pick |
| 08-29 | Sacramento State Hornets @ Eastern Michigan Eagles | -8.5 | 52.5 | Sacramento State Hornets (+8.5) | OVER |
| 08-29 | San José State Spartans @ USC Trojans | -38.5 | 60.5 | USC Trojans (-38.5) | OVER ★ |
| 08-30 | Memphis Tigers @ UNLV Rebels | -6.0 | 57.5 | Memphis Tigers (+6.0) | OVER |
| 09-03 | Akron Zips @ Wake Forest Demon Deacons | -22.5 | 49.5 | No Pick | No Pick |
| 09-03 | Massachusetts Minutemen @ Rutgers Scarlet Knights | -30.5 | 54.5 | Rutgers Scarlet Knights (-30.5) | OVER ★ |
| 09-03 | Merrimack Warriors @ Delaware Blue Hens | -27.5 | 55.5 | Merrimack Warriors (+27.5) | OVER |
| 09-03 | UAlbany Great Danes @ Buffalo Bulls | -24.5 | 48.5 | No Pick | No Pick |
| 09-03 | West Georgia Wolves @ Kennesaw State Owls | -22.5 | 51.5 | No Pick | No Pick |
| 09-04 | Colorado Buffaloes @ Georgia Tech Yellow Jackets | -7.0 | 50.5 | Colorado Buffaloes (+7.0) | OVER |
| 09-04 | Idaho Vandals @ Utah Utes | -32.5 | 56.5 | Utah Utes (-32.5) | OVER ★ |
| 09-04 | Indiana State Sycamores @ Purdue Boilermakers | -34.5 | 56.5 | Purdue Boilermakers (-34.5) | OVER ★ |
| 09-04 | North Carolina A&T Aggies @ Georgia State Panthers | -28.5 | 63.5 | Georgia State Panthers (-28.5) | OVER ★ |
| 09-04 | San José State Spartans @ Eastern Michigan Eagles | -4.5 | 53.5 | San José State Spartans (+4.5) | No Pick |
| 09-04 | UAB Blazers @ Illinois Fighting Illini | -27.5 | 56.5 | UAB Blazers (+27.5) | OVER |
| 09-05 | Abilene Christian Wildcats @ Texas Tech Red Raiders | -42.5 | 59.5 | Texas Tech Red Raiders (-42.5) | OVER ★ |
| 09-05 | Alcorn State Braves @ Southern Miss Golden Eagles | -21.0 | 50.5 | No Pick | No Pick |
| 09-05 | Arkansas State Red Wolves @ Memphis Tigers | -10.0 | 55.5 | Arkansas State Red Wolves (+10.0) | OVER |
| 09-05 | Austin Peay Governors @ Vanderbilt Commodores | -30.5 | 61.5 | Vanderbilt Commodores (-30.5) | OVER ★ |
| 09-05 | Ball State Cardinals @ Ohio State Buckeyes | -50.5 | 56.5 | Ohio State Buckeyes (-50.5) | OVER ★ |
| 09-05 | Baylor Bears @ Auburn Tigers | -7.0 | 59.5 | No Pick | OVER |
| 09-05 | Boise State Broncos @ Oregon Ducks | -24.5 | 52.5 | No Pick | No Pick |
| 09-05 | Boston College Eagles @ Cincinnati Bearcats | -7.5 | 54.5 | Boston College Eagles (+7.5) | OVER |
| 09-05 | Charleston Southern Buccaneers @ Georgia Southern Eagles | -25.5 | 51.5 | No Pick | No Pick |
| 09-05 | Clemson Tigers @ LSU Tigers | -9.5 | 50.5 | Clemson Tigers (+9.5) | OVER |
| 09-05 | Coastal Carolina Chanticleers @ West Virginia Mountaineers | -21.5 | 58.5 | Coastal Carolina Chanticleers (+21.5) | OVER |
| 09-05 | Duquesne Dukes @ Air Force Falcons | -28.5 | 58.5 | Air Force Falcons (-28.5) | OVER ★ |
| 09-05 | East Carolina Pirates @ Alabama Crimson Tide | -28.5 | 54.5 | Alabama Crimson Tide (-28.5) | OVER ★ |
| 09-05 | Eastern Kentucky Colonels @ Jacksonville State Gamecocks | -19.5 | 52.5 | Eastern Kentucky Colonels (+19.5) | No Pick |
| 09-05 | Florida Atlantic Owls @ Florida Gators | -26.5 | 58.5 | Florida Atlantic Owls (+26.5) | OVER |
| 09-05 | Florida International Panthers @ South Florida Bulls | -12.5 | 54.5 | Florida International Panthers (+12.5) | No Pick |
| 09-05 | Fordham Rams @ North Dakota State Bison | -39.5 | 57.5 | North Dakota State Bison (-39.5) | OVER ★ |
| 09-05 | Fresno State Bulldogs @ USC Trojans | -22.5 | 51.5 | No Pick | No Pick |
| 09-05 | Furman Paladins @ Tennessee Volunteers | -46.5 | 66.5 | Tennessee Volunteers (-46.5) | OVER ★ |
| 09-05 | Houston Christian Huskies @ Rice Owls | -23.5 | 47.5 | No Pick | No Pick |
| 09-05 | Idaho State Bengals @ Utah State Aggies | -11.5 | 64.5 | Idaho State Bengals (+11.5) | UNDER |
| 09-05 | Kent State Golden Flashes @ South Carolina Gamecocks | -36.5 | 53.5 | South Carolina Gamecocks (-36.5) | OVER ★ |
| 09-05 | Lafayette Leopards @ UConn Huskies | -18.5 | 58.5 | No Pick | OVER |
| 09-05 | Liberty Flames @ James Madison Dukes | -6.0 | 51.5 | Liberty Flames (+6.0) | No Pick |
| 09-05 | Long Island University Sharks @ Kansas Jayhawks | -38.5 | 53.5 | Kansas Jayhawks (-38.5) | OVER ★ |
| 09-05 | Maine Black Bears @ App State Mountaineers | -17.5 | 53.5 | Maine Black Bears (+17.5) | No Pick |
| 09-05 | Marshall Thundering Herd @ Penn State Nittany Lions | -24.5 | 54.5 | No Pick | No Pick |
| 09-05 | Miami (OH) RedHawks @ Pittsburgh Panthers | -16.5 | 50.5 | Miami (OH) RedHawks (+16.5) | No Pick |
| 09-05 | Miami Hurricanes @ Stanford Cardinal | +23.5 | 49.5 | No Pick | No Pick |
| 09-05 | Missouri State Bears @ Texas A&M Aggies | -39.5 | 52.5 | Texas A&M Aggies (-39.5) | OVER ★ |
| 09-05 | Murray State Racers @ Middle Tennessee Blue Raiders | -20.5 | 59.5 | No Pick | OVER |
| 09-05 | New Hampshire Wildcats @ Syracuse Orange | -32.5 | 55.5 | Syracuse Orange (-32.5) | OVER ★ |
| 09-05 | Nicholls Colonels @ Kansas State Wildcats | -40.5 | 55.5 | Kansas State Wildcats (-40.5) | OVER ★ |
| 09-05 | Norfolk State Spartans @ Old Dominion Monarchs | -41.5 | 55.5 | Old Dominion Monarchs (-41.5) | OVER ★ |
| 09-05 | North Alabama Lions @ Arkansas Razorbacks | -40.5 | 63.5 | Arkansas Razorbacks (-40.5) | OVER ★ |
| 09-05 | North Texas Mean Green @ Indiana Hoosiers | -40.5 | 55.5 | Indiana Hoosiers (-40.5) | OVER ★ |
| 09-05 | Northern Illinois Huskies @ Iowa Hawkeyes | -30.5 | 45.5 | Iowa Hawkeyes (-30.5) | OVER ★ |
| 09-05 | Northwestern State Demons @ Louisiana Tech Bulldogs | -41.5 | 52.5 | Louisiana Tech Bulldogs (-41.5) | OVER ★ |
| 09-05 | Ohio Bobcats @ Nebraska Cornhuskers | -23.5 | 47.5 | No Pick | No Pick |
| 09-05 | Oklahoma State Cowboys @ Tulsa Golden Hurricane | +14.0 | 61.5 | Oklahoma State Cowboys (-14.0) | No Pick |
| 09-05 | Oregon State Beavers @ Houston Cougars | -20.5 | 50.5 | Oregon State Beavers (+20.5) | No Pick |
| 09-05 | Rhode Island Rams @ Temple Owls | -10.0 | 51.5 | Rhode Island Rams (+10.0) | No Pick |
| 09-05 | SE Louisiana Lions @ South Alabama Jaguars | -12.5 | 52.5 | SE Louisiana Lions (+12.5) | No Pick |
| 09-05 | Sam Houston Bearkats @ Troy Trojans | -15.5 | 51.5 | Sam Houston Bearkats (+15.5) | No Pick |
| 09-05 | Southeast Missouri State Redhawks @ Iowa State Cyclones | -29.5 | 53.5 | Iowa State Cyclones (-29.5) | OVER ★ |
| 09-05 | Tarleton State Texans @ Bowling Green Falcons | -2.5 | 47.5 | Tarleton State Texans (+2.5) | No Pick |
| 09-05 | Tennessee State Tigers @ Georgia Bulldogs | -45.5 | 56.5 | Georgia Bulldogs (-45.5) | OVER ★ |
| 09-05 | The Citadel Bulldogs @ Charlotte 49ers | -10.5 | 46.5 | The Citadel Bulldogs (+10.5) | No Pick |
| 09-05 | Toledo Rockets @ Michigan State Spartans | -11.5 | 49.5 | Toledo Rockets (+11.5) | No Pick |
| 09-05 | Towson Tigers @ Navy Midshipmen | -30.5 | 53.5 | Navy Midshipmen (-30.5) | OVER ★ |
| 09-05 | Tulane Green Wave @ Duke Blue Devils | -9.5 | 52.5 | Tulane Green Wave (+9.5) | OVER |
| 09-05 | UL Monroe Warhawks @ Mississippi State Bulldogs | -28.5 | 55.5 | Mississippi State Bulldogs (-28.5) | OVER ★ |
| 09-05 | UT Rio Grande Valley Vaqueros @ UTSA Roadrunners | -28.5 | 59.5 | UTSA Roadrunners (-28.5) | OVER ★ |
| 09-05 | UTEP Miners @ Oklahoma Sooners | -41.5 | 50.5 | Oklahoma Sooners (-41.5) | OVER ★ |
| 09-05 | VMI Keydets @ Virginia Tech Hokies | -50.5 | 57.5 | Virginia Tech Hokies (-50.5) | OVER ★ |
| 09-05 | Western Michigan Broncos @ Michigan Wolverines | -26.5 | 47.5 | No Pick | No Pick |
| 09-05 | Wyoming Cowboys @ Colorado State Rams | -3.5 | 47.5 | Wyoming Cowboys (+3.5) | UNDER |
| 09-05 | Youngstown State Penguins @ Kentucky Wildcats | -23.5 | 62.5 | No Pick | No Pick |
Ready for the Full Edge?
$15
Per Week
$35
Per Month
$250
Annual
Skip one $15 parlay tonight, use it here, and fix your win rate for the rest of the season.